Rent a forklift from our large rental inventory by day week or month, protected by our Customer Advantage program that gives you the lowest forklift rental rates.
Lift Capacity (LB) | Fork length | Fuel |
---|---|---|
3,000 | 42" | LP |
3,500 | 42" | LP |
5,000 | 42" | LP |
6,000 | 42" | LP |
8,000 | 48" | LP |
10,000 | 48" | LP |
15,000 | 72" | LP |
22,000 | 72" | LP |
30,000 | 72" | LP |
Additional fork options available
Lift Capacity (LB) | Fork length | Fuel |
---|---|---|
3,000 | 42" | LP |
3,500 | 42" | LP |
5,000 | 42" | LP |
6,000 | 42" | LP |
8,000 | 48" | LP |
10,000 | 48" | LP |
15,000 | 72" | LP |
Additional fork options available
Lift Capacity (LB) | Fork length | Fuel |
---|---|---|
3,000 | 42" | 36V |
3,500 | 42" | 36V |
5,000 | 42" | 36V |
6,500 | 42" | 36V |
8,000 | 48" | 36V |
10,000 | 48" | 36V |
Additional fork options available
Call for Pricing and many more material handling options (616) 447-3840
Next: Scissor Lift Rental