Equipment
Parts
Service
Rentals
Warehouse Products & Equipment
Operator Training

Home > Used Equipment > Retired Rental Equipment

Retired Rental Equipment

                     
30281 2011 NISSAN CF30LP CP1F1-9N2542 188 83 INT  7/24/2024 6523 $8,950 
30284 2011 NISSAN CF30LP CP1F1-9N2545 188 83 INT  12/18/2023 8470 $8,950 
30293 2011 MITSUBISHI FGC15N AF81F30428 188 83 INT  6/2/2022 8793 $8,950 
35066 2011 NISSAN CF35LP CP1F1-9N2549 188 83 INT 11/13/2023 9396 $8,950 
35067 2011 NISSAN CF35LP CP1F1-9N2550 188 83 INT 3/8/2024 13749 $8,950 
35080 2011 MITSUBISHI FGC18N AF81F30454 188 83 INT 8/20/2024 8622 $8,950 
15.5K CUSHIONS                    
15014 2000 CATERPILLAR GC70K AT8900507 188 99 SS 8/7/2024 4317 $19,900 
15027 2001 CATERPILLAR GC70K AT8900667 148 84 SS 8/14/2024 5482 $19,900 
15029 2001 MITSUBISHI FGC70K AF8900329 148 84 SS 6/7/2024 4624 $19,900 
15031 2001 CATERPILLAR GC70K AT8900753 121 99 SS 8/1/2024 6422 $19,900 
15036 2005 CATERPILLAR GC70K AT89A00233 188 99 SS 8/21/2024 7408 $19,900 
15037 2001 CATERPILLAR GC70K ATIOA00738 121 99 SS 8/23/2024 6533 $19,900 
Retired Rental Equipment for Sale
Unit Year Make Model Serial MFH OAL Last Meter Price
50974 2014 MITSUBISHI FGC25N AF82F40699 200 88 9,867 $9,950.00
51092 2016 MITSUBISHI FGC25N AF82F43251 200 13,604 $9,500.00
65027 2017 MITSUBISHI FGC33N AF83F90107 186 87 15,203 $6,950.00
8045 2003 CATERPILLAR GC40KS AT8702856 188 8,657 $10,000.00
8056 2014 NISSAN MCUG1F2F36LV CUG1F2-9R2200 191 88 7,766 $11,900.00
50981 2014 NISSAN CF50LP CP1F2-9W6059 203 11,230 $9,950.00
65026 2017 MITSUBISHI FGC33N AF83F90110 186 87 12,180 $8,950.00
50725 2007 CATERPILLAR E5000AC A4EC221052 200 8,591 $6,950.00
8055 2014 NISSAN CF80LP CUG1F2-9R2135 191 88 3,660 $13,900.00